Budget - Sage Intacct REST Data Target Requirements
DataBlend supports the standard API calls to Create, Update, and Delete Budget records within Sage Intacct leveraging the Sage Intacct API. In addition, Custom Fields can be added for data that is unique to your business practices.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Required | Notes |
| BUDGET-2026 | id | Yes — Create | User-defined unique ID of the budget. |
| FY2026 Operating Budget | description | Yes — Create | Description of the budget. |
| 9901 | key | Yes — Update, Delete | System-assigned key of the budget record. Required to identify the record for Update or Delete operations. |
| active | status | No | Status of the budget. Options: active, inactive. |
| USD | currency | No | Currency code for the budget (e.g. USD). |
| TRUE | isdefault | No | Whether this is the default budget. Use true or false. |
| TRUE | consolidateamounts | No | Whether to consolidate amounts across reporting periods. Use true or false. |
| TRUE | postprojectcontract | No | Whether to post budget amounts to project contracts. Use true or false. |
| FALSE | postprojectestimate | No | Whether to post budget amounts to project estimates. Use true or false. |
| Columbus | target_entity | No | Target entity ID for multi-entity Sage Intacct environments. |
| 4000 | line_glaccountid | Yes — Create | GL account ID for the budget line. Use line_glaccountid or line_glaccountkey — not both. |
| 7001 | line_glaccountkey | No | Key of the GL account. |
| 5000 | line_amount | Yes — Create | Budget amount for the line. |
| 2026-Q1 | line_reportingperiodid | Yes — Create | Reporting period ID for the budget line. Use line_reportingperiodid or line_reportingperiodkey — not both. |
| 8001 | line_reportingperiodkey | No | Key of the reporting period. |
| USD | line_currencytxncurrency | No | Transaction currency code for the budget line. |
| Q1 headcount budget | line_notes | No | Notes for the budget line. |
| actual | line_budgetgrowthbasedon | No | Basis for budget growth calculation. Options: budget, actual, employeeCount. |
| 5 | line_budgetgrowthgrowby | No | Growth amount or percentage to apply. |
| percentage | line_budgetgrowthperperiod | No | How growth is measured per period. Options: actual, percentage. |
| LOC-001 | line_dimensionslocationid | Yes — Create | Location ID dimension for the budget line. Use line_dimensionslocationid or line_dimensionslocationkey — not both. |
| 8101 | line_dimensionslocationkey | No | Key of the location dimension. |
| DEPT-001 | line_dimensionsdepartmentid | No | Department ID dimension. |
| 8201 | line_dimensionsdepartmentkey | No | Key of the department dimension. |
| ENTITY-B | line_dimensionsaffiliateentityid | No | Affiliate entity ID dimension. |
| 8301 | line_dimensionsaffiliateentitykey | No | Key of the affiliate entity dimension. |
| ASSET-001 | line_dimensionsassetid | No | Asset ID dimension. |
| 8401 | line_dimensionsassetkey | No | Key of the asset dimension. |
| CLASS-A | line_dimensionsclassid | No | Class ID dimension. |
| 8501 | line_dimensionsclasskey | No | Key of the class dimension. |
| CONTRACT-001 | line_dimensionscontractid | No | Contract ID dimension. |
| 8601 | line_dimensionscontractkey | No | Key of the contract dimension. |
| COSTYPE-001 | line_dimensionscosttypeid | No | Cost type ID dimension. |
| 8701 | line_dimensionscosttypekey | No | Key of the cost type dimension. |
| CUST-001 | line_dimensionscustomerid | No | Customer ID dimension. |
| 8801 | line_dimensionscustomerkey | No | Key of the customer dimension. |
| EMP-001 | line_dimensionsemployeeid | No | Employee ID dimension. |
| 8901 | line_dimensionsemployeekey | No | Key of the employee dimension. |
| ITEM-001 | line_dimensionsitemid | No | Item ID dimension. |
| 9001 | line_dimensionsitemkey | No | Key of the item dimension. |
| LOAN-001 | line_dimensionsloanaccountid | No | Loan account ID dimension. |
| 9101 | line_dimensionsloanaccountkey | No | Key of the loan account dimension. |
| PROJ-001 | line_dimensionsprojectid | No | Project ID dimension. |
| 9201 | line_dimensionsprojectkey | No | Key of the project dimension. |
| TASK-001 | line_dimensionstaskid | No | Task ID dimension. |
| 9301 | line_dimensionstaskkey | No | Key of the task dimension. |
| VEND-001 | line_dimensionsvendorid | No | Vendor ID dimension. |
| 9401 | line_dimensionsvendorkey | No | Key of the vendor dimension. |
| WH-001 | line_dimensionswarehouseid | No | Warehouse ID dimension. |
| 9501 | line_dimensionswarehousekey | No | Key of the warehouse dimension. |
| WO-001 | line_dimensionsworkorderid | No | Work order ID dimension. |
| 9601 | line_dimensionsworkorderkey | No | Key of the work order dimension. |
| custom.entry.{custom_field_name} | {custom_field_name} | No | Custom fields for this object. Replace {custom_field_name} with the custom field's object ID as defined in Sage Intacct. |
More questions about Sage Intacct API requirements? Please visit the Sage Intacct API site https://developer.sage.com/intacct/apis/intacct/1/intacct-openapi/groups/general-ledger/groups/budgets/tags/general_ledger_budgets.