Contract Lines - Sage Intacct Data Target Requirements
DataBlend supports the API calls to Create and Update Contract Line items within Sage Intacct leveraging the Sage Intacct SDK. In addition, Custom Fields can be added for data that is unique to your business practices.
A contract line is a product or service associated with the contract.
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
| ASOFDATE | ASOFDATE | Hold date/ Resume date | Yes/Optional | Yes for Hold and Resume calls. Format mm/dd/yyyy (Default: Last posted schedule entry date + 1) |
| BEGINDATE | BEGINDATE | Line start | Optional | Start date in format mm/dd/yyyy. Leave blank to use contract’s. |
| BILLINGENDDATE | BILLINGENDDATE | Billing end | Optional | Format mm/dd/yyyy. Only used if BILLINGOPTIONS is Use billing template. Leave blank to use line end date |
| BILLINGFREQUENCY | BILLINGFREQUENCY | Billing Frequency | Optional | Expected value is free text |
| BILLINGMETHOD | BILLINGMETHOD | Billing method | Yes | Use either Fixed price or Quantity based. (Default: Fixed price) |
| BILLINGOPTIONS | BILLINGOPTIONS | Flat/fixed amount frequency | Optional | Only used if BILLINGMETHOD is Fixed price. Use either One-time, Use billing template, or Include with every invoice. (Default: Use billing template) |
| BILLINGSTARTDATE | BILLINGSTARTDATE | Billing start | Optional | Format mm/dd/yyyy. Only used if BILLINGOPTIONS is Use billing template. Leave blank to use line start date |
| BILLINGTEMPLATE | BILLINGTEMPLATENAME | Billing template | Optional | Billing template. Only used if BILLINGOPTIONS is Use billing template. Expected value is text |
| BILLTO | BILLTO | Bill to | Optional | Expected value is free text |
| BILLTOSOURCE | BILLTOSOURCE | Optional | Expected value is free text | |
| CLASSID | CLASSID | Class | Optional | Expected value is free text (50) |
| CONTRACTID | CONTRACTID | Contract | Yes | Expected value is free text (20) |
| DELIVERYDATE | DELIVERYDATE | Delivery date | Yes/Optional | Yes for Deliver call. Format mm/dd/yyyy |
| DEPARTMENTID | DEPARTMENTID | Department | Optional | Expected value is free text (20) |
| EMPLOYEEID | EMPLOYEEID | Employee | Optional | Expected value is free text (20) |
| ENDDATE | ENDDATE | Line end | Optional | Format mm/dd/yyyy. Leave blank to use contract/line end date |
| EXCH_RATE_DATE | EXCH_RATE_DATE | Exchange rate date | Optional | Format mm/dd/yyyy |
| EXCHANGE_RATE | EXCHANGE_RATE | Exchange rate | Optional | Expected value is decimal |
| FIXEDPRICEDISCOUNTPERCENT | DISCOUNTPERCENT | Discount | Optional | Flat/fixed amount calculate discount. Only used if BILLINGMETHOD is Fixed price. Expected value is decimal |
| FIXEDPRICEMULTIPLIER | MULTIPLIER | Multiplier | Optional | Flat/fixed amount calculate multiplier. Only used if BILLINGMETHOD is Fixed price. Expected value is decimal |
| FIXEDPRICEQUANTITY | QUANTITY | Quantity | Optional | Flat/fixed amount calculate quantity. Only used if BILLINGMETHOD is Fixed price. Expected value is decimal |
| FIXEDPRICERATE | PRICE | Rate | Optional | Flat/fixed amount calculate rate. Only used if BILLINGMETHOD is Fixed price. Expected value is decimal |
| FLATFIXEDAMOUNT | FLATAMOUNT | Flat/fixed amount | Optional | Expected value is decimal |
| GLPOSTDATE | GLPOSTINGDATE | GL posting | Yes/Optional | Yes for Post. Format mm/dd/yyyy |
| HOLDBILLING | BILLING | Hold billing | Optional | For Hold call. Use false for No, true for Yes. (Default: false) |
| HOLDEXPENSE | EXPENSE | Hold expense | Optional | For Hold call. Use false for No, true for Yes. (Default: false) |
| HOLDREVENUE | REVENUE | Hold revenue | Optional | For Hold call. Use false for No, true for Yes. (Default: false) |
| ITEMDESC | ITEMDESC | Item description | Optional | Expected value is free text (400) |
| ITEMID | ITEMID | Item | Yes | Expected value is free text (30) |
| LOCATIONID | LOCATIONID | Location | Optional | Expected value is free text (20) |
| POSTMEMO | POSTMEMO | Post Memo | Optional | For Post call. Expected value is free text |
| PROJECTID | PROJECTID | Project | Optional | Expected value is free text (20) |
| PRORATEBILLINGPERIOD | PRORATEBILLINGPERIOD | Prorate partial periods | Optional | Check box. Use false for No, true for Yes. (Default: false) |
| RECORDNO | RECORDNO | Record number | Yes/Optional | Record number of contract line. Yes for Update, Delete, Resume, Uncancel, Hold, Post, Deliver. |
| RECURRING | RECURRING | Optional | Expected value: true (default for Evergreen contracts), falase | |
| RENEWAL | RENEWAL | Renew | Optional | Check box. Use false for No, true for Yes. (Default: false) |
| RESUMEBILLING | BILLING | Resume billing | Optional | For Resume call. Use false for No, true for Yes. (Default: false) |
| RESUMEEXPENSE | EXPENSE | Resume expense | Optional | For Resume call. Use false for No, true for Yes. (Default: false) |
| RESUMEREVENUE | REVENUE | Resume revenue | Optional | For Resume call. Use false for No, true for Yes. (Default: false) |
| REVENUE1ENDDATE | REVENUEENDDATE | Revenue 1 end date | Optional | 606 revenue end date in format mm/dd/yyyy. Leave blank to use line end date |
| REVENUE1STARTDATE | REVENUESTARTDATE | Revenue 1 start date | Optional | 606 revenue start date in format mm/dd/yyyy. Leave blank to use line start date |
| REVENUE1TEMPLATE | REVENUETEMPLATENAME | Revenue template 1 | Optional | 606 revenue template |
| REVENUE2ENDDATE | REVENUE2ENDDATE | Revenue 2 end date | Optional | Legacy revenue end date in format mm/dd/yyyy. Leave blank to use line end date |
| REVENUE2STARTDATE | REVENUE2STARTDATE | Revenue 2 start date | Optional | Legacy revenue start date in format mm/dd/yyyy. Leave blank to use line start date |
| REVENUE2TEMPLATE | REVENUE2TEMPLATENAME | Revenue template 2 | Optional | Legacy revenue template |
| REVRECONINVOICE | REV_REC_ON_INVOICE | Optional | Values: true, false (default) | |
| SHIPTO | SHIPTOCONTACTNAME | Ship to | Optional | Expected value is free text |
| SHIPTOSOURCE | SHIPTOSOURCE | Optional | Expected value is free text | |
| STATE | STATE | Optional | Values: Draft, In progress (default), Renewal only | |
| USAGELINETYPE | USAGELINETYPE | Optional | Values: Variable (default), Committed | |
| VENDORID | VENDORID | Vendor | Optional | Expected value is free text (20) |
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
DELIVERYDATE |
DELIVERYDATE |
Delivery date |
Yes |
Format |
Hold
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
ASOFDATE |
ASOFDATE |
Hold date |
Yes/Optional |
Format |
|
HOLDBILLING |
BILLING |
Hold billing |
Optional |
Use |
|
HOLDEXPENSE |
EXPENSE |
Hold expense |
Optional |
Use |
|
HOLDREVENUE |
REVENUE |
Hold revenue |
Optional |
Use |
Post
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
GLPOSTDATE |
GLPOSTINGDATE |
GL posting |
Yes |
Format |
|
POSTMEMO |
POSTMEMO |
Post Memo |
Optional |
Expected value is free text |
|
DELIVERYSTATUS |
DELIVERYSTATUS |
Delivery status |
Yes |
|
|
DEFERRALSTATUS |
DEFERRALSTATUS |
Revenue recognition deferral status |
Yes |
Select options available, such as "Defer revenue until item is delivered" |
|
DataBlend Query Object (SDK) |
Sage Intacct Object (API) |
Sage Intacct UI Name |
Required |
Notes |
|---|---|---|---|---|
|
RECORDNO |
RECORDNO |
Record number |
Yes |
Record number of contract line. |
|
ASOFDATE |
ASOFDATE |
Resume date |
Yes |
Format |
|
RESUMEBILLING |
BILLING |
Resume billing |
Optional |
Use |
|
RESUMEEXPENSE |
EXPENSE |
Resume expense |
Optional |
Use |
|
RESUMEREVENUE |
REVENUE |
Resume revenue |
Optional |
Use |