Customers - Sage Intacct REST Data Target Requirements
DataBlend supports the standard API calls (non-legacy) to Create, Update, and Delete Customer records within Sage Intacct leveraging the Sage Intacct REST API. In addition, Custom Fields can be added for data that is unique to your business practices.
A customer is any company to which you sell goods and services. Sage Intacct applications use the customer information for record-keeping purposes, printing the names and addresses on forms, such as invoices, and for determining the ship-to contact so tax can be computed.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Required | Notes |
| id | id | Customer ID | Yes, for Create | User-assigned Customer ID. Required on Create; immutable after creation. |
| name | name | Customer Name | Yes | Required on Create and Update. |
| key | key | Record Key | Yes, for Update/ Delete | System-assigned record key (RECORDNO). Required for Update and Delete if not using id. |
| advancebillby | advanceBillBy | Advance Bill By | ||
| advancebillbytype | advanceBillByType | Advance Bill By Type | ||
| creditlimit | creditLimit | Credit Limit | Expected value is decimal. | |
| currency | currency | Currency | Expected value is free text. | |
| customerresalenumber | customerResaleNumber | Customer Resale Number | ||
| customerrestriction | customerRestriction | Customer Restriction | ||
| deliveryoptions | deliveryOptions | Delivery Options | ||
| disablerefund | disableRefund | Disable Refund | Use trueor false. |
|
| discountpercent | discountPercent | Discount Percent | Expected value is decimal. | |
| emailoptin | emailOptIn | Email Opt In | Use true or false. |
|
| isonetimeuse | isOneTimeUse | Is One Time Use | Use true or false. |
|
| isonhold | isOnHold | On Hold | Use true or false. |
|
| notes | notes | Notes | Expected value is free text. | |
| overridepricelist | overridePriceList | Override Price List | ||
| restrictiontype | restrictions.restrictionType | Restriction Type | ||
| retainagepercentage | retainagePercentage | Retainage Percentage | Expected value is decimal. | |
| status | status | Status | Use active or inactive. |
|
| target_entity | target_entity | Target Entity | Target entity ID for multi-entity companies. Leave blank for top-level/root. | |
| taxid | taxId | Tax ID | Expected value is free text. |
Optional: Related Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name |
| accountgroupid | accountGroup.id | Account Group ID |
| accountgroupkey | accountGroup.key | Account Group Key |
| accountlabelid | accountLabel.id | Account Label ID |
| accountlabelkey | accountLabel.key | Account Label Key |
| attachmentid | attachment.id | Attachment ID |
| attachmentkey | attachment.key | Attachment Key |
| billtoid | contacts.billTo.id | Bill To Contact ID |
| billtokey | contacts.billTo.key | Bill To Contact Key |
| contactid | http://contactlist.contact.id/ | Contact List ID |
| contactkey | contactList.contact.key | Contact List Key |
| customermessageid | customerMessage.id | Customer Message ID |
| customermessagekey | customerMessage.key | Customer Message Key |
| customermessagemessage | customerMessage.message | Customer Message |
| customertypeid | customerType.id | Customer Type ID |
| customertypekey | customerType.key | Customer Type Key |
| defaultcontactid | contacts.default.id | Default Contact ID |
| defaultcontactkey | contacts.default.key | Default Contact Key |
| defaultrevenueglaccountid | defaultRevenueGlAccount.id | Default Revenue GL Account ID |
| defaultrevenueglaccountkey | defaultRevenueGlAccount.key | Default Revenue GL Account Key |
| overrideoffsetglaccountid | overrideOffsetGlAccount.id | Override Offset GL Account ID |
| overrideoffsetglaccountkey | overrideOffsetGlAccount.key | Override Offset GL Account Key |
| parentid | parent.id | Parent Customer ID |
| parentkey | parent.key | Parent Customer Key |
| pricelistid | priceList.id | Price List ID |
| pricelistkey | priceList.key | Price List Key |
| pricescheduleid | priceSchedule.id | Price Schedule ID |
| priceschedulekey | priceSchedule.key | Price Schedule Key |
| primaryid | contacts.primary.id | Primary Contact ID |
| primarykey | contacts.primary.key | Primary Contact Key |
| restricteddepartmentskey | restrictedDepartments | Restricted Departments Key |
| restrictedlocationskey | restrictedLocations | Restricted Locations Key |
| salesrepresentativeid | salesRepresentative.id | Sales Representative ID |
| salesrepresentativekey | salesRepresentative.key | Sales Representative Key |
| shippingmethodid | shippingMethod.id | Shipping Method ID |
| shippingmethodkey | shippingMethod.key | Shipping Method Key |
| shiptoid | contacts.shipTo.id | Ship To Contact ID |
| shiptokey | contacts.shipTo.key | Ship To Contact Key |
| termid | term.id | Payment Term ID |
| termkey | term.key | Payment Term Key |
| territoryid | territory.id | Territory ID |
| territorykey | territory.key | Territory Key |
| vendorid | vendor.id | Vendor ID |
| vendorkey | vendor.key | Vendor Key |
Optional: Default Contact Tax Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Notes |
| defaultcontactinternationaltaxid | contacts.default.internationalTaxId | International Tax ID | |
| defaultcontactistaxable | contacts.default.tax.isTaxable | Is Taxable | Use true or false. |
| defaultcontacttaxgroupid | contacts.default.tax.group.id | Tax Group ID | |
| defaultcontacttaxgroupkey | contacts.default.tax.group.key | Tax Group Key | |
| defaultcontacttaxsolutionid | contacts.default.tax.solution.id | Tax Solution ID | Required for multi-jurisdiction companies. |
| defaultcontacttaxsolutionkey | contacts.default.tax.solution.key | Tax Solution Key |
Optional: Electronic Invoice Details Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name |
| defaultcontactlegalcategory | contacts.default.electronicInvoiceDetails.legalCategory | Legal Category |
| defaultcontactmainactivity | contacts.default.electronicInvoiceDetails.mainActivity | Main Activity |
| defaultcontactregisteredcapital | contacts.default.electronicInvoiceDetails.registeredCapital | Registered Capital |
| defaultcontacttypeofcompany | contacts.default.electronicInvoiceDetails.typeOfCompany | Type of Company |
| defaultcontactvalueaddedtaxregime | contacts.default.electronicInvoiceDetails.valueAddedTaxRegime | Value Added Tax Regime |
Optional: Customer Account Health Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Notes |
| churnrisk | customerAccountHealth.churnRisk | Churn Risk | |
| healthscore | customerAccountHealth.healthScore | Health Score | Expected value is decimal. |
| healthstatus | customerAccountHealth.healthStatus | Health Status |
Optional: Customer Email Template Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name |
| customeremailtemplatecustomerid | customerEmailTemplates.customer.id | Email Template Customer ID |
| customeremailtemplatecustomerkey | customerEmailTemplates.customer.key | Email Template Customer Key |
| customeremailtemplateemailtemplateid | customerEmailTemplates.emailTemplate.id | Email Template ID |
| customeremailtemplatename | customerEmailTemplates.emailTemplate.name | Email Template Name |
| customeremailtemplatetxndefinitionname | customerEmailTemplates.txnDefinitionName | Email Template Transaction Definition Name |
Optional: Custom Fields
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Notes |
| custom.entry | custom.entry | Custom Fields | Custom fields applied to the customer. Suffix with .<fieldName> per custom field. |
For more information, visit Customers · Intacct (1) · Sage Intacct · Developer Portal.