Exchange Rate and Exchange Rate Line - Sage Intacct REST Data Target Requirements
DataBlend supports the API calls to Create an Exchange Rate and Add an Exchange Rate Line within Sage Intacct leveraging the Sage Intacct SDK. In addition, Custom Fields can be added for data that is unique to your business practices.
Each exchange rate belongs to an exchange rate type that must already exist in Sage Intacct. To create, update or delete exchange rate types, see Exchange Rate Type - Sage Intacct REST Data Target Requirements.
Required query fields to create an Exchange Rate:
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Notes |
|---|---|---|
| YYYY-MM-DD | entry_effectivestartdate | |
| 1 | entry_exchangerateid | Run a collector with the Exchange Rate object type and include the “exchangeRateType.id” and “exchangeRateType.key” fields. |
| 1 | entry_exchangeratekey | Same as entry_exchangerateid. |
| 3 | entry_rate | |
| 1.5 | entry_reciprocalrate | |
| 2 | exchangeratetypeid | Run a collector with the Exchange Rate Type object type and include the “exchangeRateType.id” and “exchangeRateType.key” “id” and “key” fields. To create the type in the same workflow, see Exchange Rate Type. |
| 2 | exchangeratetypekey | Same as exchangerateidexchangeratetypeid. |
| USD | fromcurrency | In Intacct, navigate to Company > Exchange Rates. Click Add and dropdown the “from currency” field to see options. |
| GDPGBP | tocurrency |
This table is a bulleted list on the live page; shown here as a table to match the Exchange Rate Line table. Optional to convert.
Required query fields to add an Exchange Rate Line to an Exchange Rate:
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Notes |
|---|---|---|
| YYYY-MM-DD | effectivestartdate | Cannot be the same date as any existing line in the Exchange Rate. |
| 5 | exchangerateid | Run a collector with the Exchange Rate object type and include at least the “id” and “key” fields. |
| 5 | exchangeratekey | Same as exchangerateid. |
| 3 | rate | |
| 2 | reciprocalrate |
To learn more about Sage Intacct REST API requirements, please visit Sage Intacct: Exchange rates and Sage Intacct: Exchange rate lines.