Invoice - Sage Intacct REST Data Target Requirements
DataBlend supports the standard API calls to Create, Update, and Delete Invoice records within Sage Intacct leveraging the Sage Intacct API. In addition, Custom Fields can be added for data that is unique to your business practices.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Required | Notes |
| CUST-001 | customerid | Yes — Create | ID of the customer for this invoice. Use customerid or customerkey — not both. |
| 7701 | customerkey | No | Key of the customer. |
| 09/14/2026 | invoicedate | Yes — Create | Date of the invoice. Format: YYYY-MM-DD. |
| 10/14/2026 | duedate | Yes — Create | Payment due date for the invoice. Format: YYYY-MM-DD. |
| 9901 | key | Yes — Update, Delete | System-assigned key of the invoice record. Required to identify the record for Update or Delete operations. |
| INV-2026-001 | invoicenumber | No | User-defined invoice number. If omitted, Sage Intacct may auto-generate one depending on configuration. |
| REF-001 | referencenumber | No | Reference number for the invoice. |
| DOC-001 | documentid | No | Document ID associated with this invoice. |
| September services invoice | description | No | Description of the invoice. |
| draft | state | No | State of the invoice (e.g. draft, posted). |
| Submit | action | No | Action to perform on the invoice (e.g. Submit, Draft). |
| Standard | invoicetype | No | Type of invoice. |
| Online | invoicemode | No | Delivery mode for the invoice. |
| customerdeliveryoptions | No | Customer delivery options (e.g. Email, Print). | |
| FALSE | createapbill | No | Whether to create an AP bill for this invoice. Use true or false. |
| NET30 | termid | No | Payment term ID. Use termid or termkey — not both. |
| 6601 | termkey | No | Key of the payment term. |
| 09/14/2026 | invoicesummaryglpostingdate | No | GL posting date for the invoice summary. Format: YYYY-MM-DD. |
| BATCH-2026-09 | invoicesummaryid | No | ID of the invoice summary (batch) this invoice belongs to. Use invoicesummaryid or invoicesummarykey — not both. |
| 6701 | invoicesummarykey | No | Key of the invoice summary. |
| DISPUTE-001 | disputeid | No | ID of a dispute associated with this invoice. Use disputeid or disputekey — not both. |
| 6801 | disputekey | No | Key of the dispute. |
| REFUSE-001 | refuseid | No | ID of a refusal associated with this invoice. Use refuseid or refusekey — not both. |
| 6901 | refusekey | No | Key of the refusal. |
| PROVPAY-001 | providerpaymentid | No | ID of a provider payment associated with this invoice. Use providerpaymentid or providerpaymentkey — not both. |
| 7001 | providerpaymentkey | No | Key of the provider payment. |
| Columbus | target_entity | No | Target entity ID for multi-entity Sage Intacct environments. |
| USD | currencytxncurrency | No | Transaction currency code (e.g. USD, EUR). |
| USD | currencybasecurrency | No | Base currency code. Typically matches the company base currency. |
| 09/14/2026 | currencyexchangeratedate | No | Date used to determine the exchange rate. Format: YYYY-MM-DD. |
| 1.25 | currencyexchangeraterate | No | Exchange rate applied to the invoice. |
| Intacct Daily Rate | currencyexchangeratetypeid | No | Exchange rate type ID used to look up the rate. |
| PAYTO-001 | contactspaytoid | No | ID of the pay-to contact. Use contactspaytoid or contactspaytokey — not both. |
| 7101 | contactspaytokey | No | Key of the pay-to contact. |
| RETTO-001 | contactsreturntoid | No | ID of the return-to contact. Use contactsreturntoid or contactsreturntokey — not both. |
| 7201 | contactsreturntokey | No | Key of the return-to contact. |
| TAXGRP-001 | contactsreturntotaxgroupid | No | Tax group ID for the return-to contact. Use contactsreturntotaxgroupid or contactsreturntotaxgroupkey — not both. |
| 7301 | contactsreturntotaxgroupkey | No | Key of the return-to tax group. |
| TAX-ID-001 | contactsreturntotaxtaxid | No | Tax ID for the return-to contact. |
| MSG-001 | customermessageid | No | ID of a customer message template to include on the invoice. Use customermessageid or customermessagekey — not both. |
| 7401 | customermessagekey | No | Key of the customer message. |
| Thank you for your business! | customermessagemessage | No | Free-text customer message to include on the invoice. |
| BBTMPL-001 | billbacktemplateid | No | Bill back template ID. Use billbacktemplateid or billbacktemplatekey — not both. |
| 7501 | billbacktemplatekey | No | Key of the bill back template. |
| TAXSOL-001 | taxsolutionid | No | Tax solution ID for the invoice. Use taxsolutionid or taxsolutionkey — not both. |
| 7601 | taxsolutionkey | No | Key of the tax solution. |
| TAXDET-001 | taxentry_orderentrytaxdetailid | No | Order entry tax detail ID for this tax entry. Use taxentry_orderentrytaxdetailid or taxentry_orderentrytaxdetailkey — not both. |
| 7651 | taxentry_orderentrytaxdetailkey | No | Key of the order entry tax detail. |
| 0.1 | taxentry_taxrate | No | Tax rate for this tax entry (e.g. 0.10 for 10%). |
| 50 | taxentry_txntaxamount | No | Transaction currency tax amount for this tax entry. |
| 50 | taxentry_basetaxamount | No | Base currency tax amount for this tax entry. |
| ATT-001 | attachmentid | No | ID of an attachment to associate with this invoice. Use attachmentid or attachmentkey — not both. |
| 7701 | attachmentkey | No | Key of the attachment. |
| PCBSUM-001 | projectcontractbillinginvoicesummarychangesapprovedthismonthid | No | Invoice summary ID for project contract billing changes approved this month. Use the id or key variant — not both. |
| 7801 | projectcontractbillinginvoicesummarychangesapprovedthismonthkey | No | Key of the invoice summary for changes approved this month. |
| PCBSUM-002 | projectcontractbillinginvoicesummarychangesapprovedpriormonthid | No | Invoice summary ID for project contract billing changes approved in prior months. Use the id or key variant — not both. |
| 7901 | projectcontractbillinginvoicesummarychangesapprovedpriormonthkey | No | Key of the invoice summary for changes approved in prior months. |
| PCBRET-001 | projectcontractbillinginvoicesummaryretainageid | No | Invoice summary retainage ID for project contract billing. Use the id or key variant — not both. |
| 8001 | projectcontractbillinginvoicesummaryretainagekey | No | Key of the invoice summary retainage. |
| 500 | line_txnamount | Yes — Create | Transaction amount for the invoice line. |
| INV-2026-001 | line_invoiceid | No | ID of the parent invoice for this line. Use line_invoiceid or line_invoicekey — not both. |
| 9801 | line_invoicekey | No | Key of the parent invoice. |
| September consulting services | line_memo | No | Memo or description for the invoice line. |
| 4000 | line_glaccountid | No | GL account ID for the line. Use line_glaccountid or line_glaccountkey — not both. |
| 8101 | line_glaccountkey | No | Key of the GL account. |
| ACCTLBL-001 | line_accountlabelid | No | Account label ID for the line. Use line_accountlabelid or line_accountlabelkey — not both. |
| 8201 | line_accountlabelkey | No | Key of the account label. |
| 1100 | line_overrideoffsetglaccountid | No | Override offset GL account ID for the line. Use line_overrideoffsetglaccountid or line_overrideoffsetglaccountkey — not both. |
| 8301 | line_overrideoffsetglaccountkey | No | Key of the override offset GL account. |
| ALLOC-001 | line_allocationid | No | Allocation ID for the line. Use line_allocationid or line_allocationkey — not both. |
| 8401 | line_allocationkey | No | Key of the allocation. |
| LOC-001 | line_dimensionslocationid | No | Location ID dimension. Use line_dimensionslocationid or line_dimensionslocationkey — not both. |
| 8501 | line_dimensionslocationkey | No | Key of the location dimension. |
| DEPT-001 | line_dimensionsdepartmentid | No | Department ID dimension. |
| 8601 | line_dimensionsdepartmentkey | No | Key of the department dimension. |
| PROJ-001 | line_dimensionsprojectid | No | Project ID dimension. |
| 8701 | line_dimensionsprojectkey | No | Key of the project dimension. |
| TASK-001 | line_dimensionstaskid | No | Task ID dimension. |
| 8801 | line_dimensionstaskkey | No | Key of the task dimension. |
| CUST-001 | line_dimensionscustomerid | No | Customer ID dimension. |
| 8901 | line_dimensionscustomerkey | No | Key of the customer dimension. |
| VEND-001 | line_dimensionsvendorid | No | Vendor ID dimension. |
| 9001 | line_dimensionsvendorkey | No | Key of the vendor dimension. |
| EMP-001 | line_dimensionsemployeeid | No | Employee ID dimension. |
| 9101 | line_dimensionsemployeekey | No | Key of the employee dimension. |
| CLASS-A | line_dimensionsclassid | No | Class ID dimension. |
| 9201 | line_dimensionsclasskey | No | Key of the class dimension. |
| ITEM-001 | line_dimensionsitemid | No | Item ID dimension. |
| 9301 | line_dimensionsitemkey | No | Key of the item dimension. |
| CONTRACT-001 | line_dimensionscontractid | No | Contract ID dimension. |
| 9401 | line_dimensionscontractkey | No | Key of the contract dimension. |
| ENTITY-B | line_dimensionsaffiliateentityid | No | Affiliate entity ID dimension. |
| 9501 | line_dimensionsaffiliateentitykey | No | Key of the affiliate entity dimension. |
| ASSET-001 | line_dimensionsassetid | No | Asset ID dimension. |
| 9601 | line_dimensionsassetkey | No | Key of the asset dimension. |
| COSTYPE-001 | line_dimensionscosttypeid | No | Cost type ID dimension. |
| 9701 | line_dimensionscosttypekey | No | Key of the cost type dimension. |
| LOAN-001 | line_dimensionsloanaccountid | No | Loan account ID dimension. |
| 9801 | line_dimensionsloanaccountkey | No | Key of the loan account dimension. |
| WH-001 | line_dimensionswarehouseid | No | Warehouse ID dimension. |
| 9901 | line_dimensionswarehousekey | No | Key of the warehouse dimension. |
| WO-001 | line_dimensionsworkorderid | No | Work order ID dimension. |
| 10001 | line_dimensionsworkorderkey | No | Key of the work order dimension. |
| custom.entry.{custom_field_name} | {custom_field_name} | No | Custom fields for this object. Replace {custom_field_name} with the custom field's object ID as defined in Sage Intacct. |
More questions about Sage Intacct API requirements? Please visit the Sage Intacct API site https://developer.sage.com/intacct/apis/intacct/1/intacct-openapi/groups/accounts-receivable/groups/invoices/tags/accounts_receivable_invoices.