Item - Sage Intacct REST Data Target Requirements
DataBlend supports the standard API calls to Create, Update, and Delete Item records within Sage Intacct leveraging the Sage Intacct API. In addition, Custom Fields can be added for data that is unique to your business practices.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Required | Notes |
| ITEM-001 | id | Yes — Create | User-defined unique ID of the item. |
| Consulting Services | name | Yes — Create | Name of the item. |
| ServiceItem | itemtype | Yes — Create | Type of item (e.g. ServiceItem, InventoryItem, NonInventoryItem, KitItem). |
| Average | costmethod | Yes — Create | Costing method for the item. Options include: Average, Standard, FIFO, LIFO, None. |
| 9901 | key | Yes — Update, Delete | System-assigned key of the item record. Required to identify the record for Update or Delete operations. |
| active | status | No | Status of the item. Options: active, inactive. |
| Professional consulting services billed hourly | extendeddescription | No | Extended description of the item. |
| Consulting hours billed at standard rates | notes | No | Internal notes for the item. |
| Consulting services as ordered | sodescription | No | Sales order description for the item. |
| Professional services per SOW | podescription | No | Purchase order description for the item. |
| SUBITEM-001 | substituteitemid | No | ID of a substitute item. |
| PRODLINE-001 | productlineid | No | Product line ID for the item. Use productlineid or productlinekey — not both. |
| 6601 | productlinekey | No | Key of the product line. |
| UOM-GROUP-001 | unitofmeasuregroupid | No | Unit of measure group ID for the item. Use unitofmeasuregroupid or unitofmeasuregroupkey — not both. |
| 6701 | unitofmeasuregroupkey | No | Key of the unit of measure group. |
| Each | defaultconversiontype | No | Default unit of measure conversion type. |
| FALSE | enablefulfillment | No | Whether fulfillment is enabled for this item. Use true or false. |
| FALSE | issuppliesitem | No | Whether this is a supplies item. Use true or false. |
| FALSE | isenabledforcontracts | No | Whether the item is enabled for contracts. Use true or false. |
| FALSE | isitemenabledformrr | No | Whether the item is enabled for monthly recurring revenue. Use true or false. |
| Columbus | target_entity | No | Target entity ID for multi-entity Sage Intacct environments. |
| 500 | salesbaseprice | No | Base sales price for the item. |
| TRUE | salesistaxable | No | Whether the item is taxable on sales. Use true or false. |
| TAX-CODE-001 | salestaxcode | No | Sales tax code for the item. |
| TAXGRP-001 | salestaxgroupid | No | Sales tax group ID. Use salestaxgroupid or salestaxgroupkey — not both. |
| 7001 | salestaxgroupkey | No | Key of the sales tax group. |
| TAXSOL-001 | salestaxsolutionid | No | Sales tax solution ID. Use salestaxsolutionid or salestaxsolutionkey — not both. |
| 7101 | salestaxsolutionkey | No | Key of the sales tax solution. |
| FALSE | salesallowmultipletaxgroups | No | Whether multiple tax groups are allowed on sales. Use true or false. |
| FALSE | salesisavailableforbuytoorder | No | Whether the item is available for buy-to-order. Use true or false. |
| FALSE | salesisavailablefordropship | No | Whether the item is available for drop ship. Use true or false. |
| 450 | purchasingstandardcost | No | Standard purchasing cost for the item. |
| GLGRP-001 | inventoryglgroupid | No | Inventory GL group ID. Use inventoryglgroupid or inventoryglgroupkey — not both. |
| 7201 | inventoryglgroupkey | No | Key of the inventory GL group. |
| 4000 | inventoryglgroupincomeglaccount | No | Income GL account number for the inventory GL group. |
| 5000 | inventoryglgroupcogsglaccount | No | Cost of goods sold GL account number. |
| 1200 | inventoryglgroupinventoryglaccount | No | Inventory GL account number. |
| 6000 | inventoryglgroupexpenseglaccount | No | Expense GL account number. |
| 2400 | inventoryglgroupdeferredrevenueglaccountnumber | No | Deferred revenue GL account number. |
| 1100 | inventoryglgrouparglaccountnumber | No | AR GL account number for the inventory GL group. |
| 2000 | inventoryglgroupapglaccountnumber | No | AP GL account number for the inventory GL group. |
| REV-TMPL-001 | inventoryglgroupdefaultrevenuerecognitiontemplate | No | Default revenue recognition template for the inventory GL group. |
| 2.5 | inventoryshippingweight | No | Shipping weight for the item. |
| FALSE | inventoryautoprintlabel | No | Whether labels are automatically printed for this item. Use true or false. |
| FALSE | trackingenableserialno | No | Whether serial number tracking is enabled. Use true or false. |
| SN-#### | trackingserialmask | No | Serial number mask pattern. |
| FALSE | trackingenablelotcategory | No | Whether lot category tracking is enabled. Use true or false. |
| LOTCAT-001 | trackinglotcategory | No | Lot category for the item. |
| FALSE | trackingenableexpiration | No | Whether expiration date tracking is enabled. Use true or false. |
| FALSE | trackingenablebins | No | Whether bin tracking is enabled. Use true or false. |
| 2 | precisionsalesprecision | No | Number of decimal places for sales quantities. |
| 2 | precisionpurchasingprecision | No | Number of decimal places for purchasing quantities. |
| 2 | precisioninventoryprecision | No | Number of decimal places for inventory quantities. |
| UPC-001 | precisionupc | No | UPC code for precision tracking. |
| FALSE | replenishmentenablereplenishment | No | Whether replenishment is enabled for this item. Use true or false. |
| MinMax | replenishmentreplenishmentmethod | No | Replenishment method (e.g. MinMax, EOQ). |
| Each | replenishmentunitofmeasuredefault | No | Default unit of measure for replenishment. |
| 10 | replenishmentreorderpoint | No | Reorder point quantity. |
| 50 | replenishmentreorderquantity | No | Reorder quantity. |
| 200 | replenishmentmaximumorderquantity | No | Maximum order quantity. |
| 5 | replenishmentsafetystock | No | Safety stock quantity. |
| 3 | replenishmentforecastdemandinleadtime | No | Forecasted demand during lead time. |
| 12.5 | measurementslength | No | Length of the item. |
| 6 | measurementswidth | No | Width of the item. |
| 3 | measurementsheight | No | Height of the item. |
| UOM-IN | measurementslengthwidthheightunitofmeasureid | No | Unit of measure ID for length, width, and height. Use measurementslengthwidthheightunitofmeasureid or measurementslengthwidthheightunitofmeasurekey — not both. |
| 7301 | measurementslengthwidthheightunitofmeasurekey | No | Key of the length/width/height unit of measure. |
| 2.5 | measurementsnetweight | No | Net weight of the item. |
| UOM-LB | measurementsweightunitofmeasureid | No | Unit of measure ID for weight. Use measurementsweightunitofmeasureid or measurementsweightunitofmeasurekey — not both. |
| 7401 | measurementsweightunitofmeasurekey | No | Key of the weight unit of measure. |
| 75 | measurementsvolume | No | Volume of the item. |
| UOM-CI | measurementsvolumeunitofmeasureid | No | Unit of measure ID for volume. Use measurementsvolumeunitofmeasureid or measurementsvolumeunitofmeasurekey — not both. |
| 7501 | measurementsvolumeunitofmeasurekey | No | Key of the volume unit of measure. |
| 15 | measurementsarea | No | Area of the item. |
| UOM-SF | measurementsareaunitofmeasureid | No | Unit of measure ID for area. Use measurementsareaunitofmeasureid or measurementsareaunitofmeasurekey — not both. |
| 7601 | measurementsareaunitofmeasurekey | No | Key of the area unit of measure. |
| 0.5 | measurementsthickness | No | Thickness of the item. |
| 0.4 | measurementsminimumthickness | No | Minimum thickness of the item. |
| 0.6 | measurementsmaximumthickness | No | Maximum thickness of the item. |
| UOM-IN | measurementsthicknessunitofmeasureid | No | Unit of measure ID for thickness. Use measurementsthicknessunitofmeasureid or measurementsthicknessunitofmeasurekey — not both. |
| 7701 | measurementsthicknessunitofmeasurekey | No | Key of the thickness unit of measure. |
| 2 | measurementsinnerdiameter | No | Inner diameter of the item. |
| 2.5 | measurementsouterdiameter | No | Outer diameter of the item. |
| UOM-IN | measurementsdiameterunitofmeasureid | No | Unit of measure ID for diameter. Use measurementsdiameterunitofmeasureid or measurementsdiameterunitofmeasurekey — not both. |
| 7801 | measurementsdiameterunitofmeasurekey | No | Key of the diameter unit of measure. |
| 0.8 | measurementsdensity | No | Density of the item. |
| g/cm3 | measurementsdensityunitofmeasure | No | Unit of measure for density. |
| 60D | measurementsdurometerunitofmeasure | No | Durometer unit of measure for the item. |
| Consulting Pro | commercialwebname | No | Web display name for the item. |
| Professional consulting services | commercialwebshortdiscription | No | Short web description for the item. |
| Full description for the web listing | commercialweblongdescription | No | Long web description for the item. |
| TRUE | commercialiswebenabled | No | Whether the item is web-enabled. Use true or false. |
| FALSE | commercialisgiftcard | No | Whether the item is a gift card. Use true or false. |
| Acme Brand | commercialbrand | No | Brand name for the item. |
| Acme Pro Series | commercialsubbrand | No | Sub-brand for the item. |
| Services | commercialcategory | No | Commercial category for the item. |
| Professional | commercialsubcategory | No | Commercial sub-category for the item. |
| CAT-REF-001 | commercialcatalogreference | No | Catalog reference for the item. |
| Classic | commercialstyle | No | Style designation for the item. |
| Blue | commercialcolor | No | Color designation for the item. |
| Large | commercialsize1 | No | Primary size designation for the item. |
| XL | commercialsize2 | No | Secondary size designation for the item. |
| New | itemdetailscondition | No | Condition of the item (e.g. New, Used, Refurbished). |
| US | itemdetailsprimarycountryoforigin | No | Primary country of origin for the item. |
| 123456789 | itemdetailsuniversalproductcode | No | Universal product code (UPC) for the item. |
| 1.23457E+12 | itemdetailsinternationalarticlenumber | No | International article number (EAN) for the item. |
| Check calibration specs | itemdetailsengineeringalert | No | Engineering alert or note for the item. |
| TRUE | itemdetailsisapprovedbyengineering | No | Whether the item is approved by engineering. Use true or false. |
| TRUE | itemdetailsisapprovedbyqualitycontrol | No | Whether the item is approved by quality control. Use true or false. |
| TRUE | itemdetailsisapprovedbysales | No | Whether the item is approved by sales. Use true or false. |
| FALSE | itemdetailsiscompliantitem | No | Whether the item is a compliant item. Use true or false. |
| FALSE | itemdetailsisrestricteditem | No | Whether the item is restricted. Use true or false. |
| FALSE | itemdetailsissafetyitem | No | Whether the item is a safety item. Use true or false. |
| Specification 1 details | itemdetailsspecification1 | No | First specification field for the item. |
| Specification 2 details | itemdetailsspecification2 | No | Second specification field for the item. |
| Specification 3 details | itemdetailsspecification3 | No | Third specification field for the item. |
| Individual | kitrevenueposting | No | Revenue posting method for kit items. |
| Summarize | kitrevenueprinting | No | Revenue printing method for kit items. |
| KIT-001 | kitcomponent_kitid | No | ID of the kit this component belongs to. Use kitcomponent_kitid or kitcomponent_kitkey — not both. |
| 8001 | kitcomponent_kitkey | No | Key of the kit. |
| COMP-001 | kitcomponent_componentid | No | ID of the kit component item. Use kitcomponent_componentid or kitcomponent_componentkey — not both. |
| 8101 | kitcomponent_componentkey | No | Key of the kit component item. |
| 1 | kitcomponent_linenumber | No | Line number for ordering kit components. |
| 2 | kitcomponent_numberofunits | No | Number of units of this component in the kit. |
| 50 | kitcomponent_revenuepercentage | No | Revenue percentage allocated to this kit component. |
| Deferred | kitcomponent_defaultdeferralstatus | No | Default deferral status for the kit component. |
| Delivered | kitcomponent_defaultdeliverystatus | No | Default delivery status for the kit component. |
| BILL-TMPL-001 | contractdefaultbillingtemplateid | No | Default billing template ID for contracts. Use contractdefaultbillingtemplateid or contractdefaultbillingtemplatekey — not both. |
| 8201 | contractdefaultbillingtemplatekey | No | Key of the default billing template. |
| REV-TMPL-001 | contractdefaultrevrectemplate1id | No | Default revenue recognition template 1 ID. Use contractdefaultrevrectemplate1id or contractdefaultrevrectemplate1key — not both. |
| 8301 | contractdefaultrevrectemplate1key | No | Key of the revenue recognition template 1. |
| REV-TMPL-002 | contractdefaultrevrectemplate2id | No | Default revenue recognition template 2 ID. Use contractdefaultrevrectemplate2id or contractdefaultrevrectemplate2key — not both. |
| 8401 | contractdefaultrevrectemplate2key | No | Key of the revenue recognition template 2. |
| EXP-TMPL-001 | contractdefaultexpensetemplate1id | No | Default expense template 1 ID. Use contractdefaultexpensetemplate1id or contractdefaultexpensetemplate1key — not both. |
| 8501 | contractdefaultexpensetemplate1key | No | Key of the expense template 1. |
| EXP-TMPL-002 | contractdefaultexpensetemplate2id | No | Default expense template 2 ID. Use contractdefaultexpensetemplate2id or contractdefaultexpensetemplate2key — not both. |
| 8601 | contractdefaultexpensetemplate2key | No | Key of the expense template 2. |
| FV-CAT-001 | contractdefaultcontractfairvaluecategoryid | No | Default fair value category ID for contracts. Use contractdefaultcontractfairvaluecategoryid or contractdefaultcontractfairvaluecategorykey — not both. |
| 8701 | contractdefaultcontractfairvaluecategorykey | No | Key of the fair value category. |
| Deferred | contractdefaultdefaultcontractdeferralstatus | No | Default contract deferral status. |
| Delivered | contractdefaultdefaultcontractdeliverystatus | No | Default contract delivery status. |
| FALSE | contractdefaultisdefaultbundle | No | Whether this item is the default bundle item. Use true or false. |
| 12 | contracttermnumberofperiods | No | Number of periods for the default contract term. |
| Months | contracttermperiodsmeasuredin | No | Unit of time for contract term periods (e.g. Months, Years). |
| TRUE | contracttermisstartdateandenddateenabled | No | Whether start and end dates are enabled for contract terms. Use true or false. |
| TRUE | contracttermisproratedpricingallowed | No | Whether prorated pricing is allowed for contract terms. Use true or false. |
| RENEW-TMPL-001 | contracttermdefaultrenewaltemplateid | No | Default renewal template ID. Use contracttermdefaultrenewaltemplateid or contracttermdefaultrenewaltemplatekey — not both. |
| 8801 | contracttermdefaultrenewaltemplatekey | No | Key of the default renewal template. |
| SoftwareProduct | vsoecategory | No | VSOE (Vendor Specific Objective Evidence) category for the item. |
| Deferred | vsoedefaultdeferralstatus | No | Default VSOE deferral status. |
| Delivered | vsoedefaultdeliverystatus | No | Default VSOE delivery status. |
| TRUE | landedcostenablelandedcost | No | Whether landed cost is enabled for this item. Use true or false. |
| ITEM-LC-001 | itemlandedcost_itemid | No | Landed cost item ID. Use itemlandedcost_itemid or itemlandedcost_itemkey — not both. |
| 8901 | itemlandedcost_itemkey | No | Key of the landed cost item. |
| Quantity | itemlandedcost_distributionmethod | No | Distribution method for landed cost allocation (e.g. Quantity, Value, Weight). |
| 15 | itemlandedcost_landedcostvalue | No | Landed cost value for this item. |
| TRUE | itemlandedcost_active | No | Whether this landed cost entry is active. Use true or false. |
| TAXSOL-001 | itemtaxmap_taxsolutionid | No | Tax solution ID for the item tax map. Use itemtaxmap_taxsolutionid or itemtaxmap_taxsolutionkey — not both. |
| 9001 | itemtaxmap_taxsolutionkey | No | Key of the tax solution. |
| TAXGRP-001 | itemtaxmap_taxgroupid | No | Tax group ID for the item tax map. Use itemtaxmap_taxgroupid or itemtaxmap_taxgroupkey — not both. |
| 9101 | itemtaxmap_taxgroupkey | No | Key of the tax group. |
| ITEM-001 | itemtaxmap_itemid | No | Item ID for the tax map entry. Use itemtaxmap_itemid or itemtaxmap_itemkey — not both. |
| 9201 | itemtaxmap_itemkey | No | Key of the item for the tax map. |
| VEND-001 | itemvendor_vendorid | No | Vendor ID for the item vendor record. Use itemvendor_vendorid or itemvendor_vendorkey — not both. |
| 9301 | itemvendor_vendorkey | No | Key of the vendor. |
| ITEM-001 | itemvendor_itemid | No | Item ID for the vendor record. Use itemvendor_itemid or itemvendor_itemkey — not both. |
| 9401 | itemvendor_itemkey | No | Key of the item. |
| VND-ITEM-001 | itemvendor_stocknumber | No | Vendor's stock number for this item. |
| TRUE | itemvendor_ispreferredvendor | No | Whether this is the preferred vendor for the item. Use true or false. |
| 7 | itemvendor_leadtime | No | Lead time in days from this vendor. |
| 5 | itemvendor_economicalorderquantity | No | Economic order quantity for this vendor. |
| 3 | itemvendor_demandforecastduringleadtime | No | Forecasted demand during lead time for this vendor. |
| 10 | itemvendor_vendorminimumorderquantity | No | Minimum order quantity required by this vendor. |
| UOM-EA | itemvendor_unitofmeasureid | No | Unit of measure ID for the vendor item. Use itemvendor_unitofmeasureid or itemvendor_unitofmeasurekey — not both. |
| 9501 | itemvendor_unitofmeasurekey | No | Key of the unit of measure. |
| WH-001 | warehouseinfo_warehouseid | No | Warehouse ID for this item's warehouse record. Use warehouseinfo_warehouseid or warehouseinfo_warehousekey — not both. |
| 9601 | warehouseinfo_warehousekey | No | Key of the warehouse. |
| ITEM-001 | warehouseinfo_itemid | No | Item ID for the warehouse record. Use warehouseinfo_itemid or warehouseinfo_itemkey — not both. |
| 9701 | warehouseinfo_itemkey | No | Key of the item. |
| BIN-A01 | warehouseinfo_defaultbinid | No | Default bin ID for the item in this warehouse. Use warehouseinfo_defaultbinid or warehouseinfo_defaultbinkey — not both. |
| 9801 | warehouseinfo_defaultbinkey | No | Key of the default bin. |
| AISLE-3 | warehouseinfo_storagearea | No | Storage area designation for the item in this warehouse. |
| 450 | warehouseinfo_standardcost | No | Standard cost for the item in this warehouse. |
| 5 | warehouseinfo_minimumstock | No | Minimum stock level for the item in this warehouse. |
| 100 | warehouseinfo_maximumstock | No | Maximum stock level for the item in this warehouse. |
| 10 | warehouseinfo_reorderpoint | No | Reorder point for the item in this warehouse. |
| 50 | warehouseinfo_reorderquantity | No | Reorder quantity for the item in this warehouse. |
| 10 | warehouseinfo_minorderquantity | No | Minimum order quantity for the item in this warehouse. |
| 200 | warehouseinfo_maxorderquantity | No | Maximum order quantity for the item in this warehouse. |
| 50 | warehouseinfo_economicorderquantity | No | Economic order quantity for the item in this warehouse. |
| 5 | warehouseinfo_safetystock | No | Safety stock for the item in this warehouse. |
| MinMax | warehouseinfo_replenishmentmethod | No | Replenishment method for the item in this warehouse. |
| TRUE | warehouseinfo_enablereplenishment | No | Whether replenishment is enabled for this item in this warehouse. Use true or false. |
| CYCLE-001 | warehouseinfo_inventorycycleid | No | Inventory cycle ID for the item in this warehouse. Use warehouseinfo_inventorycycleid or warehouseinfo_inventorycyclekey — not both. |
| 9901 | warehouseinfo_inventorycyclekey | No | Key of the inventory cycle. |
| WH-ITEM-001 | itemwarehousevendor_itemwarehouseid | No | Item warehouse ID for this vendor record. Use itemwarehousevendor_itemwarehouseid or itemwarehousevendor_itemwarehousekey — not both. |
| 10001 | itemwarehousevendor_itemwarehousekey | No | Key of the item warehouse. |
| VEND-001 | itemwarehousevendor_vendorid | No | Vendor ID for this warehouse vendor record. Use itemwarehousevendor_vendorid or itemwarehousevendor_vendorkey — not both. |
| 10101 | itemwarehousevendor_vendorkey | No | Key of the vendor. |
| VND-WH-001 | itemwarehousevendor_stocknumber | No | Vendor's stock number for this item at this warehouse. |
| TRUE | itemwarehousevendor_ispreferredvendor | No | Whether this is the preferred vendor for this item at this warehouse. Use true or false. |
| 7 | itemwarehousevendor_leadtime | No | Lead time in days from this vendor for this warehouse. |
| 5 | itemwarehousevendor_economicalorderquantity | No | Economic order quantity from this vendor for this warehouse. |
| 3 | itemwarehousevendor_demandforecastduringleadtime | No | Forecasted demand during lead time from this vendor for this warehouse. |
| 10 | itemwarehousevendor_vendorminimumorderquantity | No | Minimum order quantity required by this vendor for this warehouse. |
| UOM-EA | itemwarehousevendor_unitofmeasureid | No | Unit of measure ID. Use itemwarehousevendor_unitofmeasureid or itemwarehousevendor_unitofmeasurekey — not both. |
| 10201 | itemwarehousevendor_unitofmeasurekey | No | Key of the unit of measure. |
| WH-ITEM-001 | standardcostentry_itemwarehouseid | No | Item warehouse ID for the standard cost entry. Use standardcostentry_itemwarehouseid or standardcostentry_itemwarehousekey — not both. |
| 10301 | standardcostentry_itemwarehousekey | No | Key of the item warehouse. |
| 450 | standardcostentry_standardcost | No | Standard cost value for this entry. |
| 9/1/2026 | standardcostentry_effectivestartdate | No | Effective start date for the standard cost entry. Format: YYYY-MM-DD. |
| ITEM-001 | itemcrossreference_itemid | No | Item ID for the cross reference. Use itemcrossreference_itemid or itemcrossreference_itemkey — not both. |
| 10401 | itemcrossreference_itemkey | No | Key of the item for the cross reference. |
| CustomerPart | itemcrossreference_referencetype | No | Type of cross reference (e.g. CustomerPart, VendorPart). |
| CUST-ITEM-REF | itemcrossreference_itemaliasid | No | Alias ID used by the customer or vendor for this item. |
| Customer's item description | itemcrossreference_itemaliasdescription | No | Alias description for the cross reference. |
| ALT-ITEM-001 | itemcrossreference_alternateitemid | No | Alternate item ID. Use itemcrossreference_alternateitemid or itemcrossreference_alternateitemkey — not both. |
| 10501 | itemcrossreference_alternateitemkey | No | Key of the alternate item. |
| CUST-001 | itemcrossreference_customerid | No | Customer ID for customer cross references. Use itemcrossreference_customerid or itemcrossreference_customerkey — not both. |
| 10601 | itemcrossreference_customerkey | No | Key of the customer. |
| VEND-001 | itemcrossreference_vendorid | No | Vendor ID for vendor cross references. Use itemcrossreference_vendorid or itemcrossreference_vendorkey — not both. |
| 10701 | itemcrossreference_vendorkey | No | Key of the vendor. |
| UOM-EA | itemcrossreference_unitofmeasureid | No | Unit of measure ID for the cross reference. Use itemcrossreference_unitofmeasureid or itemcrossreference_unitofmeasurekey — not both. |
| 10801 | itemcrossreference_unitofmeasurekey | No | Key of the unit of measure. |
| ATT-001 | attachmentid | No | ID of an attachment to associate with this item. Use attachmentid or attachmentkey — not both. |
| 10901 | attachmentkey | No | Key of the attachment. |
| custom.entry.{custom_field_name} | {custom_field_name} | No | Custom fields for this object. Replace {custom_field_name} with the custom field's object ID as defined in Sage Intacct. |
More questions about Sage Intacct API requirements? Please visit the Sage Intacct API site https://developer.sage.com/intacct/apis/intacct/1/intacct-openapi/groups/inventory-control/groups/items/tags/inventory_control_items.