Onboarding - ADP Data Target Requirements
Onboarding - ADP Data Target Requirement
DataBlend supports the standard API call to create onboarding leveraging the ADP API.
Custom fields are not currently supported by ADP as part of the Onboarding API call.
The following fields are supported:
| Field Name | Required | Example |
| onboardingtemplatecode | Y | 92033 |
| hiredate | Y | 1/20/2025 |
| statuscode | Y | inprogress |
| payrollgroupcode | Y | BOS |
| familyname | Y | Smith |
| givenname | Y | John |
| governmentidnamecode | Y | SSN |
| governmentidstatuscode | Y | AppliedFor |
| acabenefiteligibilitycode | ||
| acabenefiteligibilitydate | ||
| benefitseligibilityclasscode | ||
| business_emailuri | ||
| business_notificationindicator | ||
| hirereasoncode | ||
| reportstopositionid | ||
| payperiodrateamount | ||
| recordingbasiscode | ||
| renumerationrate | ||
| remunerationtypecode | ||
| customfieldcode | ||
| customfieldnamecode | ||
| stringfieldsnamecode | ||
| stringfieldsstringvalue | ||
| overtimeeligibilityindicator | ||
| paycyclecode | ||
| payrollschedulegroupcode | ||
| hoursquantity | ||
| tippedworkerindicator | ||
| wageentitycode | ||
| birthdate | ||
| middlename | ||
| emailuri | ||
| notificationindicator | ||
| faxareadialing | ||
| faxcountrydialing | ||
| faxdialnumber | ||
| landlineareadialing | ||
| landlinecountrydialing | ||
| landlinedialnumber | ||
| mobileareadialing | ||
| mobilecountrydialing | ||
| mobiledialnumber | ||
| pagerareadialing | ||
| pagercountrydialing | ||
| pagerdialnumber | ||
| disabilitytypecode | ||
| disabledindicator | ||
| ethnicitycode | ||
| gendercode | ||
| governmentid | ||
| languagecode | ||
| addressline1 | ||
| addressline2 | ||
| addressline3 | ||
| city | ||
| countrycode | ||
| postalcode | ||
| deliverypoint | ||
| subdivisioncode | ||
| subdivisioncode2 | ||
| legalfamilyname | ||
| legalgivenname | ||
| generationaffix | ||
| qualificationaffix | ||
| salutationcode | ||
| maritalstatuscode | ||
| personaladdressline1 | ||
| personaladdressline2 | ||
| personaladdressline3 | ||
| personalcity | ||
| personalcountrycode | ||
| personalpostalcode | ||
| personalsubdivisioncode | ||
| personalsubdivisioncode2 | ||
| preferredgenderpronouncode | ||
| nickname | ||
| racecode | ||
| coveredindicator | ||
| socialinsuranceprogramnamecode |
More questions about API requirements? Please visit the ADP API site https://developers.adp.com/guides/api-guides