Project Contract - Sage Intacct REST Data Target Requirements
DataBlend supports the standard API calls to Create, Update, and Delete Project Contract records within Sage Intacct leveraging the Sage Intacct API. In addition, Custom Fields can be added for data that is unique to your business practices.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Required | Notes |
| PC-001 | id | Yes — Create | User-defined unique ID of the project contract. |
| 9901 | key | Yes — Update, Delete | System-assigned key of the project contract record. Required to identify the record for Update or Delete operations. |
| Foundation Work Contract | name | No | Name of the project contract. |
| Contract for site foundation work | description | No | Description of the project contract. |
| Open | status | No | Status of the project contract. |
| 09/01/2026 | contractlinedate | No | Contract line date. Format: YYYY-MM-DD. |
| Payment within 30 days | terms | No | Payment terms for the contract. |
| Foundation and excavation scope | scope | No | Scope description for the contract. |
| Includes site prep | inclusions | No | Description of what is included in the contract. |
| Excludes landscaping | exclusions | No | Description of what is excluded from the contract. |
| TRUE | isbillable | No | Whether the contract is billable. Use true or false. |
| FALSE | excludefromglbudget | No | Whether to exclude this contract from the GL budget. Use true or false. |
| 10 | retainagepercentage | No | Retainage percentage for the contract (e.g. 10 for 10%). |
| PC-PARENT | parentid | No | ID of the parent project contract. Use parentid or parentkey — not both. |
| 8801 | parentkey | No | Key of the parent project contract. |
| CONTRACT-REF-001 | projectcontractid | No | ID of an associated project contract. Use projectcontractid or projectcontractkey — not both. |
| 8901 | projectcontractkey | No | Key of the associated project contract. |
| 4000 | glaccountid | No | GL account ID for the contract. Use glaccountid or glaccountkey — not both. |
| 7001 | glaccountkey | No | Key of the GL account. |
| TAXSCH-001 | taxscheduleid | No | Tax schedule ID for the contract. Use taxscheduleid or taxschedulekey — not both. |
| 7101 | taxschedulekey | No | Key of the tax schedule. |
| Columbus | target_entity | No | Target entity ID for multi-entity Sage Intacct environments. |
| FixedFee | billingsetupbillingtype | No | Billing type for the contract (e.g. FixedFee, TimeAndMaterials). |
| ContractAmount | billingsetupmaximumbilling | No | Maximum billing method for the contract. |
| 100000 | billingsetupmaximumbillingamount | No | Maximum billing amount for the contract. |
| TRUE | billingsetupsummarizebill | No | Whether to summarize billing. Use true or false. |
| EXT-REF-BILL-001 | billingexternalreferencenumber | No | External reference number for billing. |
| 09/10/2026 | scheduleresponseduedate | No | Date by which a response is due. Format: YYYY-MM-DD. |
| 09/15/2026 | schedulenoticetoproceeddate | No | Notice to proceed date. Format: YYYY-MM-DD. |
| 09/01/2026 | schedulescheduledstartdate | No | Scheduled start date. Format: YYYY-MM-DD. |
| 12/31/2026 | schedulescheduledcompletiondate | No | Scheduled completion date. Format: YYYY-MM-DD. |
| 01/31/2027 | schedulerevisedcompletiondate | No | Revised completion date. Format: YYYY-MM-DD. |
| 09/05/2026 | scheduleactualstartdate | No | Actual start date. Format: YYYY-MM-DD. |
| 01/15/2027 | scheduleactualcompletiondate | No | Actual completion date. Format: YYYY-MM-DD. |
| 12/15/2026 | schedulesubstantialcompletiondate | No | Substantial completion date. Format: YYYY-MM-DD. |
| 09/18/2026 | scheduleexecutedondate | No | Date the contract was executed. Format: YYYY-MM-DD. |
| 30 days | schedulescheduleimpact | No | Description of the schedule impact. |
| 100000 | summaryoriginalprice | No | Original contract price. |
| 5000 | summaryapprovedchangeprice | No | Total approved change order price. |
| 2000 | summarypendingchangeprice | No | Total pending change order price. |
| 107000 | summaryrevisionprice | No | Revised contract price. |
| 107000 | summarytotalprice | No | Total contract price. |
| 110000 | summaryforecastprice | No | Forecasted contract price. |
| 1000 | summaryotherprice | No | Other price amounts for the contract. |
| INT-REF-001 | internalreferencereferencenumber | No | Internal reference number. |
| Owner request | internalreferencesource | No | Source of the internal reference. |
| SRC-REF-001 | internalreferencesourcereferencenumber | No | Source reference number for the internal reference. |
| EMP-001 | internalreferenceinitiatedbyid | No | ID of the employee who initiated the contract. Use internalreferenceinitiatedbyid or internalreferenceinitiatedbykey — not both. |
| 5501 | internalreferenceinitiatedbykey | No | Key of the initiating employee. |
| EMP-002 | internalreferenceissuedbyid | No | ID of the employee who issued the contract. Use internalreferenceissuedbyid or internalreferenceissuedbykey — not both. |
| 5601 | internalreferenceissuedbykey | No | Key of the issuing employee. |
| 9/3/2026 | internalreferenceissuedondate | No | Date the contract was issued internally. Format: YYYY-MM-DD. |
| EMP-003 | internalreferenceapprovedbyid | No | ID of the employee who approved internally. Use internalreferenceapprovedbyid or internalreferenceapprovedbykey — not both. |
| 5701 | internalreferenceapprovedbykey | No | Key of the internal approving employee. |
| 09/05/2026 | internalreferenceapprovedondate | No | Date of internal approval. Format: YYYY-MM-DD. |
| EMP-004 | internalreferencesignedbyid | No | ID of the employee who signed internally. Use internalreferencesignedbyid or internalreferencesignedbykey — not both. |
| 5801 | internalreferencesignedbykey | No | Key of the internally signing employee. |
| 09/06/2026 | internalreferencesignedondate | No | Date of internal signature. Format: YYYY-MM-DD. |
| EMP-005 | internalreferenceverbalapprovalbyid | No | ID of the employee who gave verbal approval. Use internalreferenceverbalapprovalbyid or internalreferenceverbalapprovalbykey — not both. |
| 5901 | internalreferenceverbalapprovalbykey | No | Key of the internal verbal approver. |
| EXT-REF-001 | externalreferencereferencenumber | No | External reference number. |
| CONTACT-001 | externalreferenceapprovedbyid | No | ID of the external contact who approved the contract. Use externalreferenceapprovedbyid or externalreferenceapprovedbykey — not both. |
| 6001 | externalreferenceapprovedbykey | No | Key of the external approving contact. |
| 09/08/2026 | externalreferenceapprovedondate | No | Date of external approval. Format: YYYY-MM-DD. |
| CONTACT-002 | externalreferencesignedbyid | No | ID of the external contact who signed. Use externalreferencesignedbyid or externalreferencesignedbykey — not both. |
| 6101 | externalreferencesignedbykey | No | Key of the external signing contact. |
| 09/09/2026 | externalreferencesignedondate | No | Date of external signature. Format: YYYY-MM-DD. |
| CONTACT-003 | externalreferenceverbalapprovalbyid | No | ID of the external contact who gave verbal approval. Use externalreferenceverbalapprovalbyid or externalreferenceverbalapprovalbykey — not both. |
| 6201 | externalreferenceverbalapprovalbykey | No | Key of the external verbal approver. |
| RT-DEFAULT-001 | ratetablesdefaultid | No | Default rate table ID. Use ratetablesdefaultid or ratetablesdefaultkey — not both. |
| 7201 | ratetablesdefaultkey | No | Key of the default rate table. |
| RT-TS-001 | ratetablestimesheetid | No | Timesheet rate table ID. Use ratetablestimesheetid or ratetablestimesheetkey — not both. |
| 7301 | ratetablestimesheetkey | No | Key of the timesheet rate table. |
| RT-EE-001 | ratetablesemployeeexpenseid | No | Employee expense rate table ID. Use ratetablesemployeeexpenseid or ratetablesemployeeexpensekey — not both. |
| 7401 | ratetablesemployeeexpensekey | No | Key of the employee expense rate table. |
| RT-PO-001 | ratetablespurchasingid | No | Purchasing rate table ID. Use ratetablespurchasingid or ratetablespurchasingkey — not both. |
| 7501 | ratetablespurchasingkey | No | Key of the purchasing rate table. |
| RT-GL-001 | ratetablesglid | No | GL rate table ID. Use ratetablesglid or ratetablesglkey — not both. |
| 7601 | ratetablesglkey | No | Key of the GL rate table. |
| RT-CC-001 | ratetablescreditcardid | No | Credit card rate table ID. Use ratetablescreditcardid or ratetablescreditcardkey — not both. |
| 7701 | ratetablescreditcardkey | No | Key of the credit card rate table. |
| RT-AP-001 | ratetablesapid | No | AP rate table ID. Use ratetablesapid or ratetablesapkey — not both. |
| 7801 | ratetablesapkey | No | Key of the AP rate table. |
| ATT-001 | attachmentid | No | ID of an attachment to associate with this contract. Use attachmentid or attachmentkey — not both. |
| 6301 | attachmentkey | No | Key of the attachment. |
| LOC-001 | dimensionslocationid | No | Location ID dimension. Use dimensionslocationid or dimensionslocationkey — not both. |
| 8001 | dimensionslocationkey | No | Key of the location dimension. |
| DEPT-001 | dimensionsdepartmentid | No | Department ID dimension. |
| 8101 | dimensionsdepartmentkey | No | Key of the department dimension. |
| PROJ-001 | dimensionsprojectid | No | Project ID dimension. |
| 8201 | dimensionsprojectkey | No | Key of the project dimension. |
| TASK-001 | dimensionstaskid | No | Task ID dimension. |
| 8301 | dimensionstaskkey | No | Key of the task dimension. |
| ENTITY-B | dimensionsaffiliateentityid | No | Affiliate entity ID dimension. |
| 8401 | dimensionsaffiliateentitykey | No | Key of the affiliate entity dimension. |
| ASSET-001 | dimensionsassetid | No | Asset ID dimension. |
| 8501 | dimensionsassetkey | No | Key of the asset dimension. |
| CLASS-A | dimensionsclassid | No | Class ID dimension. |
| 8601 | dimensionsclasskey | No | Key of the class dimension. |
| CONTRACT-REF | dimensionscontractid | No | Contract ID dimension. |
| 8701 | dimensionscontractkey | No | Key of the contract dimension. |
| COSTYPE-001 | dimensionscosttypeid | No | Cost type ID dimension. |
| 8801 | dimensionscosttypekey | No | Key of the cost type dimension. |
| CUST-001 | dimensionscustomerid | No | Customer ID dimension. |
| 8901 | dimensionscustomerkey | No | Key of the customer dimension. |
| EMP-001 | dimensionsemployeeid | No | Employee ID dimension. |
| 9001 | dimensionsemployeekey | No | Key of the employee dimension. |
| ITEM-001 | dimensionsitemid | No | Item ID dimension. |
| 9101 | dimensionsitemkey | No | Key of the item dimension. |
| LOAN-001 | dimensionsloanaccountid | No | Loan account ID dimension. |
| 9201 | dimensionsloanaccountkey | No | Key of the loan account dimension. |
| VEND-001 | dimensionsvendorid | No | Vendor ID dimension. |
| 9301 | dimensionsvendorkey | No | Key of the vendor dimension. |
| WH-001 | dimensionswarehouseid | No | Warehouse ID dimension. |
| 9401 | dimensionswarehousekey | No | Key of the warehouse dimension. |
| WO-001 | dimensionsworkorderid | No | Work order ID dimension. |
| 9501 | dimensionsworkorderkey | No | Key of the work order dimension. |
| 10 | entry_quantity | No | Quantity for the entry line. |
| CY | entry_externaluom | No | External unit of measure for the entry line. |
| 200 | entry_unitprice | No | Unit price for the entry line. |
| 2000 | entry_price | No | Total price for the entry line. |
| 2000 | entry_lineprice | No | Line-level price for the entry. |
| 100 | entry_pricemarkupamount | No | Markup amount applied to the entry line price. |
| 10 | entry_pricemarkuppercent | No | Markup percentage applied to the entry line price. |
| 09/15/2026 | entry_priceeffectivedate | No | Price effective date for the entry line. Format: YYYY-MM-DD. |
| BudgetCost | entry_workflowtype | No | Workflow type for the entry line. |
| Foundation work entry | entry_memo | No | Memo or description for the entry line. |
| LOC-001 | entry_dimensionslocationid | No | Location ID dimension for the entry line. Use entry_dimensionslocationid or entry_dimensionslocationkey — not both. |
| 9601 | entry_dimensionslocationkey | No | Key of the location dimension. |
| DEPT-001 | entry_dimensionsdepartmentid | No | Department ID dimension for the entry line. |
| 9701 | entry_dimensionsdepartmentkey | No | Key of the department dimension. |
| PROJ-001 | entry_dimensionsprojectid | No | Project ID dimension for the entry line. |
| 9801 | entry_dimensionsprojectkey | No | Key of the project dimension. |
| TASK-001 | entry_dimensionstaskid | No | Task ID dimension for the entry line. |
| 9901 | entry_dimensionstaskkey | No | Key of the task dimension. |
| ENTITY-B | entry_dimensionsaffiliateentityid | No | Affiliate entity ID dimension for the entry line. |
| 10001 | entry_dimensionsaffiliateentitykey | No | Key of the affiliate entity dimension. |
| ASSET-001 | entry_dimensionsassetid | No | Asset ID dimension for the entry line. |
| 10101 | entry_dimensionsassetkey | No | Key of the asset dimension. |
| CLASS-A | entry_dimensionsclassid | No | Class ID dimension for the entry line. |
| 10201 | entry_dimensionsclasskey | No | Key of the class dimension. |
| CONTRACT-REF | entry_dimensionscontractid | No | Contract ID dimension for the entry line. |
| 10301 | entry_dimensionscontractkey | No | Key of the contract dimension. |
| COSTYPE-001 | entry_dimensionscosttypeid | No | Cost type ID dimension for the entry line. |
| 10401 | entry_dimensionscosttypekey | No | Key of the cost type dimension. |
| CUST-001 | entry_dimensionscustomerid | No | Customer ID dimension for the entry line. |
| 10501 | entry_dimensionscustomerkey | No | Key of the customer dimension. |
| EMP-001 | entry_dimensionsemployeeid | No | Employee ID dimension for the entry line. |
| 10601 | entry_dimensionsemployeekey | No | Key of the employee dimension. |
| ITEM-001 | entry_dimensionsitemid | No | Item ID dimension for the entry line. |
| 10701 | entry_dimensionsitemkey | No | Key of the item dimension. |
| LOAN-001 | entry_dimensionsloanaccountid | No | Loan account ID dimension for the entry line. |
| 10801 | entry_dimensionsloanaccountkey | No | Key of the loan account dimension. |
| VEND-001 | entry_dimensionsvendorid | No | Vendor ID dimension for the entry line. |
| 10901 | entry_dimensionsvendorkey | No | Key of the vendor dimension. |
| WH-001 | entry_dimensionswarehouseid | No | Warehouse ID dimension for the entry line. |
| 11001 | entry_dimensionswarehousekey | No | Key of the warehouse dimension. |
| WO-001 | entry_dimensionsworkorderid | No | Work order ID dimension for the entry line. |
| 11101 | entry_dimensionsworkorderkey | No | Key of the work order dimension. |
| PC-001 | mappedtask_projectcontractlineid | No | ID of the project contract line to map a task to. Use mappedtask_projectcontractlineid or mappedtask_projectcontractlinekey — not both. |
| 11201 | mappedtask_projectcontractlinekey | No | Key of the project contract line. |
| PROJ-001 | mappedtask_projectid | No | ID of the project for the mapped task. Use mappedtask_projectid or mappedtask_projectkey — not both. |
| 11301 | mappedtask_projectkey | No | Key of the project. |
| TASK-001 | mappedtask_taskid | No | ID of the task being mapped. Use mappedtask_taskid or mappedtask_taskkey — not both. |
| 11401 | mappedtask_taskkey | No | Key of the task being mapped. |
| Additional excavation | changerequestentry_memo | No | Memo or description for the change request entry. |
| 4000 | changerequestentry_glaccountid | No | GL account ID for the change request entry. Use changerequestentry_glaccountid or changerequestentry_glaccountkey — not both. |
| 11501 | changerequestentry_glaccountkey | No | Key of the GL account. |
| 10 | changerequestentry_quantity | No | Quantity for the change request entry. |
| CY | changerequestentry_externaluom | No | External unit of measure for the change request entry. |
| 150 | changerequestentry_unitcost | No | Unit cost for the change request entry. |
| 1500 | changerequestentry_cost | No | Total cost for the change request entry. |
| 200 | changerequestentry_unitprice | No | Unit price for the change request entry. |
| 2000 | changerequestentry_price | No | Total price for the change request entry. |
| 100 | changerequestentry_pricemarkupamount | No | Markup amount for the change request entry price. |
| 10 | changerequestentry_pricemarkuppercent | No | Markup percentage for the change request entry price. |
| 5 | changerequestentry_numberofproductionunits | No | Number of production units for the change request entry. |
| BudgetCost | changerequestentry_workflowtype | No | Workflow type for the change request entry. |
| CONTRACT-001 | changerequestentry_projectcontractid | No | Project contract ID for the change request entry. Use changerequestentry_projectcontractid or changerequestentry_projectcontractkey — not both. |
| 11601 | changerequestentry_projectcontractkey | No | Key of the project contract. |
| LINE-001 | changerequestentry_projectcontractlineid | No | Project contract line ID for the change request entry. Use changerequestentry_projectcontractlineid or changerequestentry_projectcontractlinekey — not both. |
| 11701 | changerequestentry_projectcontractlinekey | No | Key of the project contract line. |
| ENTITY-B | changerequestentry_dimensionsaffiliateentityid | No | Affiliate entity ID dimension for the change request entry. |
| 11801 | changerequestentry_dimensionsaffiliateentitykey | No | Key of the affiliate entity dimension. |
| ASSET-001 | changerequestentry_dimensionsassetid | No | Asset ID dimension for the change request entry. |
| 11901 | changerequestentry_dimensionsassetkey | No | Key of the asset dimension. |
| CLASS-A | changerequestentry_dimensionsclassid | No | Class ID dimension for the change request entry. |
| 12001 | changerequestentry_dimensionsclasskey | No | Key of the class dimension. |
| CONTRACT-REF | changerequestentry_dimensionscontractid | No | Contract ID dimension for the change request entry. |
| 12101 | changerequestentry_dimensionscontractkey | No | Key of the contract dimension. |
| COSTYPE-001 | changerequestentry_dimensionscosttypeid | No | Cost type ID dimension for the change request entry. |
| 12201 | changerequestentry_dimensionscosttypekey | No | Key of the cost type dimension. |
| CUST-001 | changerequestentry_dimensionscustomerid | No | Customer ID dimension for the change request entry. |
| 12301 | changerequestentry_dimensionscustomerkey | No | Key of the customer dimension. |
| DEPT-001 | changerequestentry_dimensionsdepartmentid | No | Department ID dimension for the change request entry. |
| 12401 | changerequestentry_dimensionsdepartmentkey | No | Key of the department dimension. |
| EMP-001 | changerequestentry_dimensionsemployeeid | No | Employee ID dimension for the change request entry. |
| 12501 | changerequestentry_dimensionsemployeekey | No | Key of the employee dimension. |
| ITEM-001 | changerequestentry_dimensionsitemid | No | Item ID dimension for the change request entry. |
| 12601 | changerequestentry_dimensionsitemkey | No | Key of the item dimension. |
| LOAN-001 | changerequestentry_dimensionsloanaccountid | No | Loan account ID dimension for the change request entry. |
| 12701 | changerequestentry_dimensionsloanaccountkey | No | Key of the loan account dimension. |
| PROJ-001 | changerequestentry_dimensionsprojectid | No | Project ID dimension for the change request entry. |
| 12801 | changerequestentry_dimensionsprojectkey | No | Key of the project dimension. |
| TASK-001 | changerequestentry_dimensionstaskid | No | Task ID dimension for the change request entry. |
| 12901 | changerequestentry_dimensionstaskkey | No | Key of the task dimension. |
| VEND-001 | changerequestentry_dimensionsvendorid | No | Vendor ID dimension for the change request entry. |
| 13001 | changerequestentry_dimensionsvendorkey | No | Key of the vendor dimension. |
| WH-001 | changerequestentry_dimensionswarehouseid | No | Warehouse ID dimension for the change request entry. |
| 13101 | changerequestentry_dimensionswarehousekey | No | Key of the warehouse dimension. |
| WO-001 | changerequestentry_dimensionsworkorderid | No | Work order ID dimension for the change request entry. |
| 13201 | changerequestentry_dimensionsworkorderkey | No | Key of the work order dimension. |
| custom.entry.{custom_field_name} | {custom_field_name} | No | Custom fields for this object. Replace {custom_field_name} with the custom field's object ID as defined in Sage Intacct. |
More questions about Sage Intacct API requirements? Please visit the Sage Intacct API site https://developer.sage.com/intacct/apis/intacct/1/intacct-openapi/groups/construction/groups/project-contracts.