Recurring Order Entry Transactions - Sage Intacct Data Target Requirements
DataBlend supports the API calls to create recurring order entry transactions within Sage Intacct leveraging the Sage Intacct SDK. In addition, custom fields can be added for data that is unique to your business practices.
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Required | Notes |
| customerid | customerid | Customer ID | Yes | |
| startdate | startdate | Start Date | Yes | Recurring schedule start date. |
| referenceno | referenceno | Reference No | Also accepts: referencenumber. | |
| termname | termname | Payment Term | Payment term. Also accepts: paymentterm. | |
| message | message | Message | ||
| contractid | contractid | Contract ID | Header-level contract ID. | |
| contractdesc | contractdesc | Contract Description | Header-level contract description. | |
| customerponumber | customerponumber | Customer PO Number | ||
| shippingmethod | shippingmethod | Shipping Method | ||
| shipto | shipto | Ship To | Ship to contact name for the transaction line, which overrides the ship to contact name on the transaction. Also accepts: shiptocontactname. | |
| billto | billto | Bill To | Bill to contact name. Also accepts: billtocontactname. | |
| externalid | externalid | External ID | ||
| basecurr | basecurr | Base Currency | Base currency. Also accepts: basecurrency. | |
| currency | currency | Transaction Currency | Transaction currency. Also accepts: transactioncurrency. | |
| exchratetype | exchratetype | Exchange Rate Type | Exchange rate type. (Leave blank to use Intacct Daily Rate) |
|
| taxsolutionid | taxsolutionid | Tax Solution ID |
Required for multi-jurisdiction companies. Tax solution name, such as |
|
| ending | ending | Ending | Schedule end date or type. | |
| modenew | modenew | Repeat Mode | Repeat mode. Use None, Days, Weeks, Months, or Years. (Default: None) |
|
| interval | interval | Interval | Repeat interval. Required when Repeat mode is not set to None. |
|
| eom | eom | End of Month | End of month. Only used when Repeat mode is set to Months. Use either true or false. (Default: false) |
|
| status | status | Status | Status. Use active for Active otherwise use inactive for Inactive (Default: active) |
|
| docstatus | docstatus | Document Status | Visible document status. Use Active, Inactive, or Ended. |
|
| key | key | Key | Used for delete action. | |
| target_entity | target_entity | Target Entity | Used with Post To Multiple Entities. |
Line Items
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Required | Notes |
| itemid | itemid | Item ID | Yes | Item ID. |
| quantity | quantity | Quantity | Yes | |
| itemdesc | itemdesc | Item Description | Item description. | |
| taxable | taxable | Taxable | ||
| warehouseid | warehouseid | Warehouse ID | ||
| unit | unit | Unit | ||
| price | price | Price | ||
| discsurchargememo | discsurchargememo | Discount / Surcharge Memo | ||
| locationid | locationid | Location ID | ||
| departmentid | departmentid | Department ID | ||
| memo | memo | Memo | ||
| revrectemplate | revrectemplate | Rev Rec Template | ||
| revrecstartdate | revrecstartdate | Rev Rec Start Date | ||
| revrecenddate | revrecenddate | Rev Rec End Date | ||
| projectid | projectid | Project ID | Project ID. | |
| taskid | taskid | Task ID | Task ID. Only available when the parent projectid is also specified. |
|
| costtypeid | costtypeid | Cost Type ID | Cost type ID. Only available when projectid and taskid are specified. (Construction subscription) |
|
| customerid | customerid | Customer ID (Line) | Customer override (falls back to customerid). | |
| vendorid | vendorid | Vendor ID | ||
| employeeid | employeeid | Employee ID | ||
| classid | classid | Class ID |
Item Details
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Required | Notes |
| detail_aisle | aisle | Aisle | Item detail aisle. | |
| detail_bin | bin | Bin | Item detail bin. | |
| detail_lot | lot | Lot Number | Lot number. Only used if not using serial. |
|
| detail_serial | serial | Serial Number | Item detail serial number. Only used if not using lot. |
|
| detail_quantity | quantity | Detail Quantity | Item detail quantity. | |
| detail_expiration | expiration | Expiration | Item detail expiration. | |
| detail_row | row | Row | Item detail row. |
Subtotal
| DataBlend Query Object (SDK) | Sage Intacct Object (API) | Sage Intacct UI Name | Required | Notes |
| subtotal_total | total | Subtotal Total | Subtotal: Total amount. | |
| subtotal_description | description | Subtotal Description | ||
| subtotal_absolutevalue | absolutevalue | Subtotal Absolute Value | ||
| subtotal_percentagevalue | percentagevalue | Subtotal Percentage Value | ||
| subtotal_locationid | locationid | Subtotal Location ID | LOCATIONID of an active location. Required if company is multi-entity enabled. |
|
| subtotal_departmentid | departmentid | Subtotal Department ID | ||
| subtotal_projectid | projectid | Subtotal Project ID | ||
| subtotal_customerid | customerid | Subtotal Customer ID | ||
| subtotal_vendorid | vendorid | Subtotal Vendor ID | ||
| subtotal_employeeid | employeeid | Subtotal Employee ID | ||
| subtotal_itemid | itemid | Subtotal Item ID | ||
| subtotal_classid | classid | Subtotal Class ID | ||
| subtotal_contractid | contractid | Subtotal Contract ID |
To learn more about Sage Intacct API requirements, please visit https://developer.intacct.com/api/order-entry/recurring-order-entry-transactions/.