SharePoint Collectors
Overview
DataBlend currently collects the following objects from SharePoint:
- Download Files
- Folder Metadata
- Subsites

Configuration
| Field | Required/ Optional | Comments |
| Type | Required | SharePoint |
| Name | Required | Descriptive free-text name for the collector |
| Data Source | Required | Select a pre-configured data source from the drop down or click Create New to create a new data source. |
| Schema | Required | Enter a name for the schema where the collected data will be stored. This can be a pre-configured schema or a new schema which will be created the first time the collector is run. |
| Credential | Required | Select a pre-configured Anaplan credential from the drop-down. |
| Object Type | Required | Utilize the pre-populated Collector Type drop-down menu. |
| Site | Required | Utilize the pre-populated Site drop-down menu. |
| Drive | Required | Utilize the pre-populated Drive drop-down menu (available for the object types Download Files and Folder Metadata). Please note that the drop-down menu is dependent on what is available to the user in SharePoint. |
| Item ID | Optional | Auto-populates upon selecting a New Item. |
| Choose New Item | Required | Utilize the pre-populated Items drop-down menu (available for the object types Download Files and Folder Metadata). Please note that the drop-down menu is dependent on what is available to the user in SharePoint. |
| After Download Action | Optional | Select an action (only available for the Download Files object type). If selecting "Move", fill in additional fields similar to Site, Drive, and Choose new Item. |
| Save as Table | Optional | Enable or disable the toggle to save the collected results as a table (only available for the Download Files object type). |
To learn more about SharePoint API requirements, please visit Complete basic operations using SharePoint REST endpoints.