Time Off - ADP Data Target Requirements
DataBlend supports the standard API call to Create Time Off Balances plus Create and Update Time Off Requests leveraging the ADP API.
The Update action for Time Off Requests cancel the request submitted. It does not, for example, update the hours in the request due to the ADP business rule.
The following fields are supported for:
Time Off Balances
| DataBlend Query Field Example | ADP Object (API) | Required | Notes |
| G3DR3T7HAZC95Y92 | associateoid | Yes | |
| 47159915N | workassignmentid | Yes | |
| 4/28/2026 | effectivedatetime | Yes | As-of date/time for the balance adjustment |
| 11393_71 | policycode | Yes | TIME_OFF_POLICY code (e.g. PTO, SICK) |
| 8 | quantityvalue | Yes | Numeric balance amount. Partial hours are supported. |
| 4/22/2026 | recorddatetime | Yes | Defaults to current UTC time if omitted, however, is a required field |
| H | unittimecode | H = Hours, D = Days | |
| SUMMED TAKEN TRANSACTION | modificationtypecode | Leave blank for accrual; "SUMMED TAKEN TRANSACTION" to adjust the taken value | |
| FALSE | notificationindicator | true/false | |
| YearlyAccrual | eventreasoncode | ||
| Complete | eventstatuscode | ||
| 123 | contextexpressionid |
For more information, please visit Time Off Balances API Guide for ADP Workforce.
Time Off Requests
| DataBlend Query Field Example | ADP Object (API) | Required | Notes |
| G3DR3T7HAZC95Y92 | aoid | Yes | Associate OID |
| P | requeststatuscode | Yes | P = Pending, A = Approved, I = Denied, C = Cancelled |
| 129340_5722 | paidtimeoffpolicycode | Yes | Policy OID |
| Personal | paidtimeoffpolicylabel | Yes | Policy display name |
| 132852_9531 | earningtypecode | Yes | Reason code OID |
| P | earningtypelabel | Yes | Reason code description |
| 4/28/2026 | startdatetime | Yes | Entry start |
| 4/29/2026 | enddatetime | Yes | Entry end |
| 1 | entryquantityvalue | Yes | Per-entry quantity |
| P | requestid | Required for Update action; path parameter | |
| 47159915N | positionid | ||
| AA | positiontitle | ||
| 1 | totalquantityvalue |
Aggregate quantity for the full request. Partial hours are supported. |
|
| day | unittimecode | H = Hours, D = Days | |
| P | entrystatuscode | Update action only: per-entry status (P/A/D/I/C) | |
| 123 | paidtimeoffid | Update action only: TOR line OID |
For more information, please visit Time Off Request API Guide for ADP Workforce Now.