Work Schedule - ADP Data Target Requirements
Work Schedule - ADP Data Target Requirement
DataBlend supports the standard API calls to create a Work Schedule leveraging the ADP SDK. In addition, custom fields can be added for data that is unique to your business practices.
|
DataBlend Query Field Example |
ADP Object (API) |
Required |
Notes |
|---|---|---|---|
| daysequencenumber | No | ||
| 1/1/2025 | scheduledaydate | Yes | Required except for Remove |
| 23857194285 | associateoid | Yes | |
| startdatetime | No | ||
| enddatetime | No | ||
| associateoid | No | ||
| allocationcode | No | ||
| allocationtypecode | No | ||
| associateoid | No | ||
| textvalue | No | ||
| commenttypecode | No | ||
| paycode | No | ||
| scheduleentryid | No | ||
| shifttypecode | No | ||
| workperiodstartdate | No | ||
| workperiodenddate | No | ||
| 1 | eventstatuscode | Yes | Required for Remove |
| Y | workercopyto | Yes | Required for Copy To |
More questions about API requirements? Please visit the ADP API site https://developers.adp.com/guides/api-guides